| Winners 2021 | |||
| Date | Number | Winner | Amount |
| 01/01/2021 | 27
54 85 70 |
Fiona Exon
Kelvin Capon Chris Malpas Adie Leslie |
£30
£30 £30 £30 |
| 08/01/2021 | 94 | Irene Carr | £30 |
| 15/01/2021 | 6 | Betty Liversidge | £30 |
| 22/01/2021 | 42 | Norman Moore | £30 |
| 29/01/2021 | 38 | Donald Newton | £100 |
| 05/02/2021 | 100 | Bill McDowell | £30 |
| 12/02/2021 | 20 | Julia Downie | £30 |
| 19/02/2021 | 64 | Philip Bowden | £30 |
| 26/02/2021 | £100 | ||
| 05/03/2021 | £30 | ||
| 12/03/2021 | £30 | ||
| 19/03/2021 | £30 | ||
| 26/03/2021 | £100 | ||
| 02/04/2021 | £30 | ||
| 09/04/2021 | £30 | ||
| 16/04/2021 | £30 | ||
| 23/04/2021 | £30 | ||
| 30/04/2021 | £100 | ||
| 07/05/2021 | £30 | ||
| 14/05/2021 | £30 | ||
| 21/05/2021 | £30 | ||
| 28/05/2021 | £100 | ||
| 04/06/2021 | £30 | ||
| 11/06/2021 | £30 | ||
| 18/06/2021 | £30 | ||
| 25/06/2021 | £100 | ||
| 02/07/2021 | £30 | ||
| 09/07/2021 | £30 | ||
| 16/07/2021 | £30 | ||
| 23/07/2021 | £30 | ||
| 30/07/2021 | £100 | ||
| 06/08/2021 | £30 | ||
| 13/08/2021 | £30 | ||
| 20/08/2021 | £30 | ||
| 27/08/2021 | £100 | ||
| 03/09/2021 | £30 | ||
| 10/09/2020 | £30 | ||
| 17/09/2020 | £30 | ||
| 24/09/2020 | £100 | ||
| 01/10/2020 | £30 | ||
| 08/10/2020 | £30 | ||
| 15/10/2020 | £30 | ||
| 22/10/2020 | £30 | ||
| 29/10/2020 | £100 | ||
| 05/11/2020 | £30 | ||
| 12/11/2020 | £30 | ||
| 19/11/2020 | £30 | ||
| 26/11/2020 | £100 | ||
| 03/12/2020 | £30 | ||
| 10/12/2020 | £30 | ||
| 17/12/2020 | £30 | ||
| 24/12/2020 | £30 | ||
| 31/12/2020 | £100 |
| GSVH 100 Club Winners 2020 | |||
| Date | Number | Winner | Amount |
| 03/01/2021 | 42 | Norman Moore | £30 |
| 10/01/2021 | 35 | Hilary Leathers | £30 |
| 17/01/2021 | 45 | Alison Thurgood | £30 |
| 24/01/2021 | 76 | Maria Harrison | £30 |
| 31/01/2021 | 97 | Maurice Wilkinson | £100 |
| 07/02/2021 | 43 | Rob Stewart | £30 |
| 14/02/2021 | 50 | Anne Fell | £30 |
| 21/02/2021 | 02 | Sue Armstrong | £30 |
| 28/02/2021 | 46 | Barbara Carter | £100 |
| 06/03/2021 | 20 | Julia Downie | £30 |
| 13/03/2021 | 06 | Betty Liversidge | £30 |
| 20/03/2021 | 42 | Norman Moore | £30 |
| 27/03/2021 | 13 | Donna Carrick | £100 |
| 03/04/2021 | 18 | Mike Thurgood | £30 |
| 10/04/2021 | 14 | Mary Bulman | £30 |
| 17/04/2021 | 70 | Adie Leslie | £30 |
| 24/04/2021 | 51 | Donna Webster | £100 |
| 01/05/2021 | 54 | Kelvin Capon | £30 |
| 08/05/2021 | 73 | John Taylor | £30 |
| 15/05/2021 | 62 | Tom Smith | £30 |
| 22/05/2021 | 37 | John Taylor | £30 |
| 29/05/2021 | 25 | Richard Martin | £100 |
| 05/06/2021 | 9 | John Lowrey | £30 |
| 12/06/2021 | 20 | Julia Downie | £30 |
| 19/06/202081 | 01 | Alison Thurgood | £30 |
| 26/06/2021 | 84 | Darren Sarginson | £100 |
| 03/07/2021 | 81 | Derek Patmore | £30 |
| 10/07/2021 | 98 | David Clifford | £30 |
| 17/07/2021 | 70 | Adie Leslie | £30 |
| 24/07/2021 | 12 | Alison Thurgood | £30 |
| 31/07/2021 | 20 | Julia Downie | £100 |
| 07/08/2021 | 06 | Betty Liversidge | £30 |
| 14/08/2021 | 68 | Cath Holloway | £30 |
| 21/08/2021 | 37 | John Taylor | £30 |
| 28/08/2021 | 23 | Nigel Robson | £100 |
| 04/09/2021 | 99 | Jim Stafford | £30 |
| 11/09/2020 | 50 | Anne Fell | £30 |
| 18/09/2020 | 72 | Hector Speight | £30 |
| 25/09/2020 | 15 | Janet Brennand | £100 |
| 02/10/2020 | 6 | Betty Liversidge | £30 |
| 09/10/2020 | 67 | Janet Bowden | £30 |
| 16/10/2020 | 56 | Eileen Dunning | £30 |
| 23/10/2020 | 34 | Ellwood Bird | £30 |
| 30/10/2020 | 1 | Alison Thurgood | £100 |
| 06/11/2020 | 51 | Donna Webster | £30 |
| 13/11/2020 | 60 | Kath Hannah | £30 |
| 20/11/2020 | 15 | Janet Brennand | £30 |
| 27/11/2020 | 84 | Darren Sarginson | £100 |
| 04/12/2020 | 9 | Peter Staines | £30 |
| 11/12/2020 | 60 | Kath Hannah | £30 |
| 18/12/2020 | 81 | Derek Patmore | £30 |
| 25/12/2020 | 52
94 |
Liz Cranston
Irene Carr |
£100
£100 |
| GSVH 100 Club Winners 2018 | |||
| Date | Number | Winner | Amount |
| 05/01/2021 | 12 | Alison Thurgood | £30 |
| 12/01/2021 | 18 | Mike Thurgood | £30 |
| 19/01/2021 | 20 | Julia Downie | £30 |
| 26/01/2021 | 77 | Ted Carter | £100 |
| 02/02/2021 | 86 | Mick & Carol Beveridge | £30 |
| 09/02/2021 | 57 | Eileen Bramley | £30 |
| 16/02/2021 | 38 | Diana Davies | £30 |
| 23/02/2021 | 21 | Jack Downie | £100 |
| 02/03/2021 | 16 | John Slater | £30 |
| 09/03/2021 | 53 | Christine Newton | £30 |
| 16/03/2021 | 07 | Ruth Metcalfe | £30 |
| 23/03/2021 | 52 | Liz Cranston | £30 |
| 30/03/2021 | 93 | Nicola Cannon | £100 |
| 06/04/2021 | 96 | Veronica Priest | £30 |
| 13/04/2021 | 48 | Gavin Little | £30 |
| 20/04/2021 | 81 | Derek Patmore | £30 |
| 27/04/2021 | 56 | Eileen Dunning | £100 |
| 04/05/2021 | 93 | Nicola Cannon | £30 |
| 11/05/2021 | 41 | Geoff Mason | £30 |
| 18/05/2021 | 68 | Cath Holloway | £30 |
| 25/05/2021 | 82 | Helen Hodgson | £100 |
| 01/06/2021 | 28 | Sue Stables | £30 |
| 08/06/2021 | 86 | Mick & Carol Beveridge | £30 |
| 15/06/2021 | 07 | Ruth Metcalfe | £30 |
| 22/06/2021 | 35 | Hilary Leathers | £30 |
| 29/06/2021 | 46 | Barbara Carter | £100 |
| 06/07/2021 | 53 | Christine Newton | £30 |
| 13/07/2021 | 3 | Judith Little | £30 |
| 20/07/2021 | 60 | Kath Hannah | £30 |
| 27/07/2021 | 74 | Anne Wood | £100 |
| 03/08/2021 | 7 | Ruth Metcalfe | £30 |
| 10/08/2021 | 94 | Irene Carr | £30 |
| 17/08/2021 | 61 | Tom Smith | £30 |
| 24/08/2021 | 53 | Christine Newton | £30 |
| 31/08/2021 | 89 | David Mattinson | £100 |
| 07/09/2020 | 4 | Brian Carrick | £30 |
| 14/09/2020 | 18 | Mike Thurgood | £30 |
| 21/09/2020 | 69 | Adam Nellis | £30 |
| 28/09/2020 | 12 | Alison Thurgood | £100 |
| 05/10/2020 | 14 | Mary Bulman | £30 |
| 12/10/2020 | 85 | Chris Malpas | £30 |
| 19/10/2020 | 20 | Julia Downie | £30 |
| 26/10/2020 | 3 | Judith Little | £100 |
| 02/11/2020 | 80 | Sylvia Rickerby | £30 |
| 09/11/2020 | 1 | Alison Thurgood | £30 |
| 16/11/2020 | 28 | Sue Stables | £30 |
| 23/11/2020 | 81 | Derek Patmore | £30 |
| 30/11/2020 | 80 | Sylvia Rickerby | £100 |
| 07/12/2020 | 25 | Richard Martin | £30 |
| 14/12/2020 | 49 | Finn O Sullivan - Greene | £30 |
| 21/12/2020 | 100 | Bill McDowell | £100 |
| 28/12/2020 | 81
85 |
Derek Patmore
Chris Malpas |
£100
£100 |
| GSVH 100 Club Winners 2019 | |||
| Date | Number | Winner | Amount |
| 04/01/2021 | 67 | Janet Bowden | £30 |
| 11/01/2021 | 11 | Ruth Woodfield | £30 |
| 18/01/2021 | 41 | Geoff Mason | £30 |
| 25/01/2021 | 58 | Richard Wood | £100 |
| 01/02/2021 | 12 | Alison Thurgood | £30 |
| 08/02/2021 | 70 | Adie Leslie | £30 |
| 15/02/2021 | 14 | Mary Bulman | £30 |
| 22/02/2021 | 17 | Eleanor Rose | £100 |
| 01/03/2021 | 67 | Janet Bowden | £30 |
| 08/03/2021 | 100 | Bill MacDowell | £30 |
| 15/03/2021 | 27 | Fiona Exon | £30 |
| 22/03/2021 | 54 | Kelvin Capon | £30 |
| 29/03/2021 | 92 | Philip Cranston | £100 |
| 05/04/2021 | 64 | Philip Bowden | £30 |
| 12/04/2021 | 50 | Anne Fell | £30 |
| 19/04/2021 | 53 | Christine Newton | £30 |
| 26/04/2021 | 80 | Sylvia Rickerby | £100 |
| 03/05/2021 | 04 | Brian Carrick | £30 |
| 10/05/2021 | 15 | Janet Brennand | £30 |
| 17/05/2021 | 16 | John Slater | £30 |
| 24/05/2021 | 16 | John Slater | £30 |
| 31/05/2021 | 55 | Kev & Jen Yates | £100 |
| 07/06/2021 | 09 | John Lowrey | £30 |
| 14/06/2021 | 78 | Michael & Katharine Sanderson | £30 |
| 21/06/2021 | 32 | Diana Davies | £30 |
| 28/06/2021 | 84 | Darren Sarginson | £100 |
| 05/07/2021 | 18 | Mike Thurgood | £30 |
| 12/07/2021 | 81 | Derek Patmore | £30 |
| 19/07/2021 | 13 | Donna Carrick | £30 |
| 26/07/2021 | 88 | Margaret Lowis | £100 |
| 02/08/2021 | 75 | Hilary Carrick | £30 |
| 09/08/2021 | 65 | John Sellers | £30 |
| 16/08/2021 | 35 | Hilary Leathers | £30 |
| 23/08/2021 | 11 | Ruth Woodfield | £30 |
| 30/08/2021 | 03 | Judith Little | £100 |
| 06/09/2021 | 67 | Janet Bowden | £30 |
| 13/09/2020 | 39 | Margaret Bird | £30 |
| 20/09/2020 | 63 | Anita Mason | £30 |
| 27/09/2020 | 18 | Mike Thurgood | £100 |
| 04/10/2020 | 90 | Susan Moore | £30 |
| 11/10/2020 | 08 | Myles Thompson | £30 |
| 18/10/2020 | 38 | Donald Newton | £30 |
| 25/10/2020 | 47 | John Pearson | £100 |
| 01/11/2020 | 46 | Barbara Carter | £30 |
| 08/11/2020 | 42 | Norman Moore | £30 |
| 15/11/2020 | 48 | Gavin Little | £30 |
| 22/11/2020 | 18 | Mike Thurgood | £30 |
| 29/11/2020 | 34 | Ellwood Bird | £100 |
| 06/12/2020 | 84 | Darren Sarginson | £30 |
| 13/12/2020 | 23 | Nigel Robson | £30 |
| 20/12/2020 | 54 | Eileen Bramley | £30 |
| 27/12/2020 | 31
47 73 |
Brian Bulman
John Pearson John Taylor |
£100
£100 £100 |
| Date | Number | Name | Prize |
| 06/01/2021 | 88 | Dick Lowis | £30 |
| 13/01/2021 | 51 | Gareth Cosslett | £30 |
| 20/01/2021 | 78 | George Percival | £30 |
| 27/01/2021 | 32 | Diane Davies | £100 |
| 03/02/2021 | 37 | John Taylor | £30 |
| 10/02/2021 | 01 | Alison Thurgood | £30 |
| 17/02/2021 | 36 | Diane Davies | £30 |
| 24/02/2021 | 44 | Jo Thompson | £100 |
| 03/03/2021 | 37 | John Taylor | £30 |
| 10/03/2021 | 72 | Hector Speight | £30 |
| 17/03/2021 | 12 | Alison Thurgood | £30 |
| 24/03/2021 | 72 | Hector Speight | £30 |
| 31/03/2021 | 57 | Eileen Bramley | £100 |
| 07/04/2021 | 14 | Mary Bulman | £30 |
| 14/04/2021 | 38 | Donald Newton | £30 |
| 21/04/2021 | 85 | Chris Malpas | £30 |
| 28/04/2021 | 46 | Barbara Carter | £100 |
| 05/05/2021 | 02 | Sue Armstrong | £30 |
| 12/05/2021 | 29 | Marjorie Graves | £30 |
| 19/05/2021 | 30 | Mike Carrick | £30 |
| 26/05/2021 | 38 | Donald Newton | £100 |
| 02/06/2021 | 46 | Barbara Carter | £30 |
| 09/06/2021 | 10 | Diane Miller | £30 |
| 16/06/2021 | 01 | Alison Thurgood | £30 |
| 23/06/2021 | 93 | Nicola Cannon | £30 |
| 30/06/2021 | 40 | Maggie Timlin | £100 |
| 07/07/2021 | 88 | Dick Lowis | £30 |
| 14/07/2021 | 58 | Richard Wood | £30 |
| 21/07/2021 | 33 | Kath James | £30 |
| 28/07/2021 | 74 | Anne Wood | £100 |
| 04/08/2021 | 59 | Audrey Robinson | £30 |
| 11/08/2021 | 91 | Len Skelton | £30 |
| 18/08/2021 | 86 | Mick & Carol Beveridge | £30 |
| 25/08/2021 | 64 | Philip Bowden | £100 |
| 01/09/2021 | 31 | Brian Bulman | £30 |
| 08/09/2020 | 70 | Adie Leslie | £30 |
| 15/09/2020 | 06 | Betty Liversidge | £30 |
| 22/09/2020 | 90 | Susan Moore | £30 |
| 29/09/2020 | 41 | Geoff Mason | £100 |
| 06/10/2020 | 84 | Darren Sarginson | £30 |
| 13/10/2020 | 92 | Philip Cranston | £30 |
| 20/10/2020 | 88 | Dick Lowis | £30 |
| 27/10/2020 | 64 | Philip Bowden | £100 |
| 03/11/2020 | 37 | John Taylor | £30 |
| 10/11/2020 | 61 | Mike Hodgson | £30 |
| 17/11/2020 | 07 | Ruth Metcalfe | £30 |
| 24/11/2020 | 29 | Marjorie Graves | £100 |
| 01/12/2020 | 77 | Ted Carter | £30 |
| 08/12/2020 | 78 | George Percival | £30 |
| 15/12/2020 | 09 | John Lowry | £30 |
| 22/12/2020 | 100 | Bill MacDowell | £30 |
| 29/12/2020 | 92 | Philip Cranston | £100 |
| Date | Number | Name | Prize |
| 01/01/16 | 14 | Mary Bulman | £30 |
| 08/01/16 | 56 | Eileen Dunning | £30 |
| 15/01/16 | 55 | Kev & Jen Yates | £30 |
| 22/01/2021 | 48 | Gavin Little | £30 |
| 29/01/16 | 90 | Susan Moore | £100 |
| 05/02/16 | 82 | Helen Hodgson | £30 |
| 12/02/16 | 7 | Ruth Metcalfe | £30 |
| 19/02/16 | 48 | Barbara Carter | £30 |
| 26/02/16 | 4 | Brian Carrick | £100 |
| 04/03/16 | 90 | Susan Moore | £30 |
| 11/03/16 | 21 | Jack Downie | £30 |
| 18/03/16 | 89 | David Mattinson | £30 |
| 25/03/16 | 40 | Maggie Timlin | £100 |
| 01/04/16 | 56 | Eileen Dunning | £30 |
| 08/04/16 | 99 | Jim Stafford | £30 |
| 15/04/16 | 45 | Alison Thurgood | £30 |
| 22/04/16 | 30 | Mike Carrick | £30 |
| 29/04/16 | 31 | Brian Bulman | £100 |
| 06/05/16 | 84 | Darren Sarginson | £30 |
| 13/05/16 | 80 | Sylvia Rickerby | £30 |
| 20/05/16 | 61 | Mike Hodgson | £30 |
| 27/05/16 | 97 | Maurice Wilkinson | £100 |
| 03/06/16 | 35 | Richard Martin | £30 |
| 10/06/16 | 37 | John Taylor | £30 |
| 17/06/16 | 22 | Susan Martin | £30 |
| 24/06/16 | 75 | Hillary Carrick | £100 |
| 01/07/16 | 1 | Alison Thurgood | £30 |
| 08/07/16 | 97 | Maurice Wilkinson | £30 |
| 15/07/16 | 39 | Margaret Bird | £30 |
| 22/07/16 | 74 | Anne Wood | £30 |
| 29/07/16 | 23 | Nigel Robson | £100 |
| 05/08/16 | 93 | Irene Cannon | £30 |
| 12/08/16 | 79 | Brian Simmons | £30 |
| 19/08/16 | 95 | Joanna Ware | £30 |
| 26/08/16 | 79 | Brian Simmons | £100 |
| 02/09/16 | 29 | Marjorie Graves | £30 |
| 09/09/16 | 10 | Diane Miller | £30 |
| 16/09/16 | 18 | Mike Thurgood | £30 |
| 23/09/16 | 36 | Diana Davies | £30 |
| 30/09/16 | 25 | Richard Martin | £100 |
| 07/10/16 | 9 | John Lowrey | £30 |
| 14/10/16 | 64 | Philip Bowden | £30 |
| 21/10/16 | 98 | David Clifford | £30 |
| 28/10/16 | 71 | Edna Carrick | £100 |
| 04/11/16 | 40 | Maggie Timlin | £30 |
| 11/11/16 | 14 | Mary Bulman | £30 |
| 18/11/16 | 91 | Len Skelton | £30 |
| 25/11/16 | 77 | Ted Carter | £100 |
| 02/12/16 | 88 | Dick Lowis | £30 |
| 09/12/16 | 24 | Neil wales | £30 |
| 16/12/16 | 82 | Helen Hodgson | £30 |
| 23/12/16 | 46 | Barbara Carter | £30 |
| 30/12/16 | 99 | Jim Stafford | £100 |
| Date | Prizewinner | No | Prize |
| 02/01/15 | Barbara Carter | 46 | £30 |
| 09/01/15 | Linda Smith | 43 | £30 |
| 16/01/15 | Bryan Simmons | 79 | £30 |
| 23/01/15 | Ted Carter | 77 | £30 |
| 30/01/15 | Neil Wales | 24 | £100 |
| 06/02/15 | Anne Fell | 50 | £30 |
| 13/02/15 | Susan Moore | 90 | £30 |
| 20/02/15 | Brian Bulman | 31 | £30 |
| 27/02/15 | Dick Lowis | 88 | £100 |
| 06/03/15 | Kate Downie | 86 | £30 |
| 13/03/15 | Barbar Carter | 46 | £30 |
| 20/03/15 | Gavin Little | 48 | £30 |
| 27/03/15 | Richard Martin | 25 | £100 |
| 03/04/15 | Philip Cranston | 92 | £30 |
| 10/04/15 | Mike Hodgson | 61 | £30 |
| 17/04/15 | Kath Hannah | 60 | £30 |
| 24/04/15 | Anne Wood | 74 | £100 |
| 01/05/15 | Judith Little | 3 | £30 |
| 08/05/15 | Philip Bowden | 64 | £30 |
| 15/05/15 | Marjorie Graves | 29 | £30 |
| 22/05/15 | Geoff Mason | 41 | £30 |
| 29/05/15 | Sue Carrick | 40 | £100 |
| 05/06/15 | Myles Thompson | 8 | £30 |
| 12/06/15 | George Percival | 78 | £30 |
| 19/06/15 | Helen Hodgson | 82 | £30 |
| 26/06/15 | John Lowery | 9 | £100 |
| 03/07/15 | Sue Martin | 22 | £30 |
| 10/07/15 | Irene Cannon | 93 | £30 |
| 17/07/15 | Lynn Dent | 11 | £30 |
| 24/07/15 | Paul Redfearn | 87 | £30 |
| 31/07/15 | Mary Boulter | 83 | £100 |
| 07/08/15 | Hector Speight | 72 | £30 |
| 14/08/15 | Lynn Dent | 19 | £30 |
| 21/08/15 | S & J Yates | 26 | £30 |
| 28/08/15 | Sue Robinson | 65 | £100 |
| 04/09/15 | Elenor Rose | 17 | £30 |
| 11/09/15 | Rob Stewart | 43 | £30 |
| 18/09/15 | David Clifford | 98 | £30 |
| 25/09/15 | Jim Stafford | 99 | £100 |
| 02/10/15 | Jo Thompson | 44 | £30 |
| 09/10/15 | Chris Malpas | 85 | £30 |
| 16/10/15 | Nigel Robson | 23 | £30 |
| 23/10/15 | Tom Smith | 62 | £30 |
| 30/10/15 | Richard Wood | 58 | £100 |
| 06/11/15 | John Taylor | 37 | £30 |
| 13/11/15 | Veronica Priest | 96 | £30 |
| 20/11/15 | John Taylor | 37 | £30 |
| 27/11/15 | Christine Newton | 53 | £100 |
| 04/12/15 | Diana Davies | 32 | £30 |
| 11/12/15 | Derek Patmore | 81 | £30 |
| 18/12/15 | Mike Carrick | 30 | £30 |
| 25/12/15 | Lynn Dent | 11 | £100 |